N1 | 51.4450766 ° N | -0.1247183 ° E | ∞ m2 | |||
Technologies: Heat Pipes Heat Pipes Heat Pipes | ||||||
Datasets: | ||||||
X1 | 51.4596158 ° N | -0.1613446 ° E | 500.0 m2 | |||
Technologies: Combined Heat & Power (CHP) [Linear Expansion] Combined Heat & Power (CHP) [Unit Expansion] Electrical Demand Heat Demand Electric Grid Import Natural Gas Import Solar Photovoltaic Power (PV) Heat Pipes Power Lines Power Lines | ||||||
Datasets: | ||||||
X2 | 51.4652373 ° N | -0.1141548 ° E | 1300.0 m2 | |||
Technologies: Natural Gas Boiler [Unit Expansion] Natural Gas Boiler [Linear Expansion] Electrical Demand Heat Demand Natural Gas Import Solar Photovoltaic Power (PV) Heat Pipes Power Lines | ||||||
Datasets: | ||||||
X3 | 51.4287016 ° N | -0.1310635 ° E | 900.0 m2 | |||
Technologies: Natural Gas Boiler [Unit Expansion] Natural Gas Boiler [Linear Expansion] Electrical Demand Heat Demand Natural Gas Import Solar Photovoltaic Power (PV) Heat Pipes Power Lines | ||||||
Datasets: |