Region 1 | 40.0 ° N | -2.0 ° E | ∞ m2 | |||
Technologies: Power Demand [Capacity Expansion] Combined Cycle Gas Turbine (CCGT) [Capacity Expansion] AC Power Transmission [Capacity Expansion] Local Power Transmission [Capacity Expansion] Local Power Transmission [Capacity Expansion] Local Power Transmission [Capacity Expansion] | ||||||
Datasets: | ||||||
Region 1-1 | 41.0 ° N | -2.0 ° E | ∞ m2 | |||
Technologies: Concentrating Solar Power (CSP) [Capacity Expansion] Local Power Transmission [Capacity Expansion] | ||||||
Datasets: | ||||||
Region 1-2 | 39.0 ° N | -1.0 ° E | ∞ m2 | |||
Technologies: Concentrating Solar Power (CSP) [Capacity Expansion] Local Power Transmission [Capacity Expansion] | ||||||
Datasets: | ||||||
Region 1-3 | 39.0 ° N | -2.0 ° E | ∞ m2 | |||
Technologies: Concentrating Solar Power (CSP) [Capacity Expansion] Local Power Transmission [Capacity Expansion] | ||||||
Datasets: | ||||||
Region 2 | 40.0 ° N | -8.0 ° E | ∞ m2 | |||
Technologies: Power Demand [Capacity Expansion] Battery Storage [Capacity Expansion] AC Power Transmission [Capacity Expansion] | ||||||
Datasets: |